| All 2011 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
| L | Miller | 24 | 168 | 31 | 58 | 578 | 6-86 | 5 | 9.97 |
| D | Beaumont | 36 | 281 | 28 | 49 | 1275 | 5-35 | 2 | 26.02 |
| S | Elia | 25 | 186 | 23 | 36 | 717 | 4-21 | 19.92 | |
| A | Thomas | 15 | 194 | 41 | 34 | 643 | 4-32 | 18.91 | |
| KYL | Lawrence | 16 | 147 | 20 | 33 | 453 | 4-16 | 13.73 | |
| W | Khan | 16 | 167.5 | 36 | 32 | 580 | 6-10 | 1 | 18.13 |
| T | Hawkins | 32 | 173 | 24 | 31 | 809 | 4-35 | 26.10 | |
| A | McCarthur | 31 | 240 | 40 | 30 | 920 | 3-19 | 30.67 | |
| R | Carew | 24 | 167 | 14 | 30 | 848 | 7-58 | 1 | 28.27 |
| D | Hare | 16 | 121 | 20 | 28 | 454 | 6-23 | 2 | 16.21 |
| O | Zindani | 24 | 167 | 25 | 27 | 651 | 4-20 | 24.11 | |
| T | Barker | 26 | 162 | 17 | 27 | 832 | 3-31 | 30.81 | |
| T | Kershaw | 20 | 129 | 18 | 25 | 590 | 4-39 | 23.60 | |
| K | Bacchus | 34 | 113 | 6 | 23 | 608 | 5-23 | 1 | 26.43 |
| J | Hawkins | 30 | 167 | 17 | 22 | 857 | 2-6 | 38.95 | |
| A | Cornwall | 10 | 133 | 20 | 22 | 495 | 5-54 | 1 | 22.50 |
| C | Dodds | 19 | 117 | 16 | 22 | 522 | 4-51 | 23.73 | |
| J | Aylott | 34 | 75 | 3 | 20 | 498 | 3-29 | 24.90 | |
| S | Shah | 12 | 71 | 10 | 20 | 248 | 4-12 | 12.40 | |
| S | Gitten-Brown | 30 | 110 | 9 | 19 | 597 | 3-26 | 31.42 | |
| G | Brown | 31 | 105 | 11 | 19 | 560 | 4-29 | 29.47 | |
| S | Aylott | 29 | 126 | 11 | 18 | 698 | 3-12 | 38.78 | |
| J | Weir | 11 | 114 | 24 | 18 | 413 | 3-27 | 22.94 | |
| A | Ishan | 10 | 96 | 20 | 18 | 286 | 6-29 | 1 | 15.89 |
| T | Perrera | 38 | 77 | 4 | 18 | 368 | 3-19 | 20.44 | |
| KEV | Lawrence | 14 | 82 | 7 | 16 | 316 | 5-15 | 2 | 19.75 |
| H | Shabbir | 29 | 68 | 5 | 14 | 389 | 2-31 | 27.79 | |
| L | Rohomon | 12 | 46 | 6 | 11 | 141 | 4-20 | 12.82 | |
| S | Khan | 11 | 61 | 5 | 10 | 255 | 3-44 | 25.50 | |
| J | Hazel | 18 | 35 | 4 | 9 | 147 | 3-35 | 16.33 | |
| M | Ramaran | 18 | 15 | 0 | 9 | 77 | 6-19 | 1 | 8.56 |
| P | O'Brien | 12 | 47 | 2 | 8 | 287 | 2-27 | 35.88 | |
| P | Hare | 17 | 45 | 5 | 8 | 197 | 2-18 | 24.63 | |
| R | Damodaran | 14 | 40 | 2 | 8 | 236 | 2-17 | 29.50 | |
| D | Edwards | 17 | 56 | 10 | 7 | 252 | 2-2 | 36.00 | |
| N | Sohail | 8 | 55 | 9 | 7 | 192 | 3-27 | 27.43 | |
| A | Shirley | 16 | 28 | 1 | 7 | 202 | 3-39 | 28.86 | |
| Y | Choudry | 11 | 37 | 3 | 6 | 167 | 3-46 | 27.83 | |
| T | Last | 6 | 36 | 6 | 6 | 135 | 3-37 | 22.50 | |
| AL | Lord | 3 | 21 | 5 | 6 | 69 | 5-41 | 1 | 11.50 |
| O | Farooq | 6 | 16 | 1 | 6 | 53 | 5-40 | 1 | 8.83 |
| W | Manoharan | 10 | 36 | 3 | 5 | 154 | 1-10 | 30.80 | |
| A | Bacchus | 33 | 31 | 2 | 5 | 217 | 3-34 | 43.40 | |
| M | Billson | 19 | 30 | 0 | 5 | 186 | 3-6 | 37.20 | |
| J | Benedetti | 18 | 23 | 1 | 5 | 160 | 2-35 | 32.00 | |
| H | Khan | 2 | 21 | 3 | 5 | 93 | 3-46 | 18.60 | |
| D | Baker | 16 | 20 | 1 | 5 | 116 | 5-49 | 1 | 23.20 |
| B | Yainne | 32 | 32 | 0 | 4 | 179 | 2-32 | 44.75 | |
| B | Billimoria | 20 | 25 | 2 | 4 | 163 | 2-33 | 40.75 | |
| T | Zindani | 20 | 24 | 1 | 4 | 141 | 1-12 | 35.25 | |
| C | Arul | 29 | 12 | 0 | 4 | 90 | 2-8 | 22.50 | |
| T | Simmonds | 4 | 39 | 6 | 3 | 147 | 1-0 | 49.00 | |
| A | Hakeem | 5 | 27 | 2 | 3 | 94 | 2-23 | 31.33 | |
| S | Liyanage | 3 | 21 | 6 | 3 | 77 | 3-18 | 25.67 | |
| L | Edwards | 4 | 20 | 1 | 3 | 71 | 2-31 | 23.67 | |
| R | Noel | 20 | 19 | 0 | 3 | 146 | 2-33 | 48.67 | |
| A | Dawkins | 2 | 15 | 2 | 3 | 31 | 2-10 | 10.33 | |
| P | Baker | 3 | 12 | 2 | 3 | 64 | 2-57 | 21.33 | |
| J | Lord | 3 | 10 | 3 | 3 | 32 | 2-9 | 10.67 | |
| J | Koupparis | 2 | 8 | 0 | 3 | 73 | 3-34 | 24.33 | |
| Y | Sohoye | 7 | 37 | 5 | 2 | 186 | 1-17 | 93.00 | |
| AD | Lord | 3 | 24 | 2 | 2 | 132 | 1-40 | 66.00 | |
| A | Hussein | 4 | 22 | 4 | 2 | 103 | 1-11 | 51.50 | |
| A | Akhtar | 5 | 21 | 1 | 2 | 124 | 1-24 | 62.00 | |
| T | Simmien | 2 | 16 | 1 | 2 | 64 | 2-38 | 32.00 | |
| M | Baker | 3 | 15 | 3 | 2 | 56 | 1-4 | 28.00 | |
| A | Symmonds | 2 | 14 | 0 | 2 | 62 | 1-13 | 31.00 | |
| A | Narul | 1 | 11 | 2 | 2 | 21 | 2-21 | 10.50 | |
| A | Malachi | 1 | 6 | 1 | 2 | 37 | 2-37 | 18.50 | |
| G | Mardell | 3 | 1 | 0 | 2 | 4 | 2-4 | 2.00 | |
| C | Edwards | 34 | 25 | 4 | 1 | 136 | 1-19 | 136.00 | |
| D | Hinnigan | 21 | 16 | 2 | 1 | 73 | 1-18 | 73.00 | |
| D | Griffiths | 28 | 14 | 0 | 1 | 83 | 1-13 | 83.00 | |
| S | Fizal | 15 | 11 | 0 | 1 | 58 | 1-31 | 58.00 | |
| A | Herron | 18 | 9 | 0 | 1 | 51 | 1-21 | 51.00 | |
| M | Asmin | 1 | 8 | 1 | 1 | 18 | 1-18 | 18.00 | |
| M | Merchant | 3 | 8 | 1 | 1 | 30 | 1-30 | 30.00 | |
| A | Porter | 1 | 8 | 0 | 1 | 34 | 1-34 | 34.00 | |
| D | Iqbal | 1 | 7 | 1 | 1 | 43 | 1-43 | 43.00 | |
| A | Sohoye | 13 | 7 | 0 | 1 | 33 | 1-12 | 33.00 | |
| C | Bennett | 41 | 6 | 1 | 1 | 28 | 1-28 | 28.00 | |
| A | Crawford | 1 | 5 | 0 | 1 | 28 | 1-28 | 28.00 | |
| D | Fahie | 1 | 5 | 0 | 1 | 32 | 1-32 | 32.00 | |
| L | Fernandez | 1 | 4 | 0 | 1 | 28 | 1-28 | 28.00 | |
| A | Saleem | 1 | 4 | 0 | 1 | 27 | 1-27 | 27.00 | |
| A | Shyzaz | 1 | 3 | 0 | 1 | 21 | 1-21 | 21.00 | |
| C | Goddard | 7 | 2 | 0 | 1 | 44 | 1-44 | 44.00 | |
| B | Akram | 6 | 1 | 0 | 1 | 4 | 1-4 | 4.00 | |
| S | Fita | 1 | 1 | 0 | 1 | 11 | 1-11 | 11.00 | |
| J | Sulola Jnr | 4 | 10 | 1 | 0 | 63 | 0-12 | ----- | |
| N | Arul | 2 | 9 | 2 | 0 | 22 | 0-22 | ----- | |
| I | Bacchus | 25 | 9 | 1 | 0 | 38 | 0-38 | ----- | |
| A | Dushante | 1 | 6 | 1 | 0 | 19 | 0-19 | ----- | |
| S | Paliavadan | 2 | 6 | 0 | 0 | 41 | 0-41 | ----- | |
| S | Aikel | 1 | 5 | 0 | 0 | 41 | 0-41 | ----- | |
| C | Brown | 1 | 5 | 0 | 0 | 48 | 0-48 | ----- | |
| A | Dush | 1 | 5 | 0 | 0 | 38 | 0-38 | ----- | |
| K | Hemanx | 1 | 5 | 0 | 0 | 32 | 0-32 | ----- | |
| E | Crawford | 18 | 4 | 0 | 0 | 32 | 0-32 | ----- | |
| A | Hammad | 1 | 4 | 0 | 0 | 27 | 0-27 | ----- | |
| A | Hawaz | 1 | 4 | 0 | 0 | 14 | 0-14 | ----- | |
| D | Pieris | 35 | 4 | 0 | 0 | 21 | 0-21 | ----- | |
| S | Shobohan | 10 | 4 | 0 | 0 | 24 | 0-8 | ----- | |
| J | Hinnigan | 32 | 3 | 0 | 0 | 11 | 0-11 | ----- | |
| K | Hymans | 1 | 3 | 0 | 0 | 24 | 0-24 | ----- | |
| A | Leteria | 1 | 3 | 0 | 0 | 12 | 0-12 | ----- | |
| A | Sachin | 1 | 3 | 0 | 0 | 10 | 0-10 | ----- | |
| S | Thomas | 1 | 3 | 0 | 0 | 31 | 0-31 | ----- | |
| S | Hussein | 1 | 2 | 0 | 0 | 9 | 0-9 | ----- | |
| A | Nawaz | 2 | 2 | 0 | 0 | 24 | 0-24 | ----- | |
| J | Sulola | 5 | 2 | 0 | 0 | 17 | 0-17 | ----- | |
| Sort Criteria: Wickets | |||||||||
| Produced by Cricket Statistics for Windows |