| All 2011 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Rate | Av | |
| T | Perrera | 38 | 37 | 6 | 1545 | 165* | 1 | 13 | ---- | 49.84 |
| C | Bennett | 41 | 32 | 2 | 1198 | 114 | 2 | 8 | ---- | 39.93 |
| J | Aylott | 34 | 29 | 6 | 938 | 108 | 1 | 7 | ---- | 40.78 |
| S | Gitten-Brown | 30 | 28 | 4 | 883 | 113 | 3 | 2 | ---- | 36.79 |
| R | Noel | 20 | 20 | 1 | 752 | 137 | 3 | 2 | ---- | 39.58 |
| H | Shabbir | 29 | 24 | 5 | 742 | 66 | 7 | ---- | 39.05 | |
| J | Hinnigan | 32 | 31 | 6 | 723 | 63 | 3 | ---- | 28.92 | |
| C | Arul | 29 | 28 | 1 | 702 | 84 | 4 | ---- | 26.00 | |
| D | Hinnigan | 21 | 19 | 4 | 696 | 119 | 2 | 4 | ---- | 46.40 |
| K | Bacchus | 34 | 29 | 6 | 688 | 148* | 2 | ---- | 29.91 | |
| M | Billson | 19 | 18 | 2 | 679 | 113 | 2 | 3 | ---- | 42.44 |
| J | Hawkins | 30 | 23 | 9 | 571 | 83 | 4 | ---- | 40.79 | |
| R | Carew | 24 | 23 | 0 | 553 | 85 | 4 | ---- | 24.04 | |
| I | Bacchus | 25 | 21 | 3 | 544 | 117 | 1 | 2 | ---- | 30.22 |
| R | Hawkins | 19 | 18 | 2 | 531 | 108* | 1 | 3 | ---- | 33.19 |
| R | Damodaran | 14 | 14 | 2 | 529 | 187* | 1 | 2 | ---- | 44.08 |
| A | Bacchus | 33 | 30 | 3 | 506 | 62 | 2 | ---- | 18.74 | |
| B | Yainne | 32 | 27 | 5 | 452 | 66* | 2 | ---- | 20.55 | |
| J | Hazel | 18 | 17 | 6 | 433 | 73 | 2 | ---- | 39.36 | |
| D | Hare | 16 | 13 | 2 | 426 | 120 | 1 | 2 | ---- | 38.73 |
| C | Edwards | 34 | 28 | 1 | 412 | 64 | 2 | ---- | 15.26 | |
| J | Benedetti | 18 | 15 | 2 | 402 | 89 | 2 | ---- | 30.92 | |
| D | Baker | 16 | 12 | 0 | 401 | 100 | 1 | 2 | ---- | 33.42 |
| T | Hawkins | 32 | 20 | 1 | 399 | 79 | 2 | ---- | 21.00 | |
| E | Crawford | 18 | 16 | 1 | 352 | 101* | 1 | 1 | ---- | 23.47 |
| D | Griffiths | 28 | 20 | 4 | 347 | 81 | 3 | ---- | 21.69 | |
| A | Saeed | 15 | 15 | 4 | 330 | 65 | 2 | ---- | 30.00 | |
| D | Pieris | 35 | 26 | 7 | 329 | 48 | ---- | 17.32 | ||
| S | Fizal | 15 | 13 | 1 | 296 | 102* | 1 | 1 | ---- | 24.67 |
| B | Akram | 6 | 6 | 0 | 275 | 161 | 1 | 1 | ---- | 45.83 |
| A | Herron | 18 | 15 | 2 | 254 | 101 | 1 | ---- | 19.54 | |
| T | Simmonds | 4 | 4 | 1 | 237 | 216* | 1 | ---- | 79.00 | |
| T | Beeden | 9 | 8 | 1 | 235 | 65 | 2 | ---- | 33.57 | |
| N | Sohail | 8 | 7 | 0 | 223 | 100 | 1 | 1 | ---- | 31.86 |
| W | Khan | 16 | 11 | 1 | 219 | 48 | ---- | 21.90 | ||
| T | Zindani | 20 | 16 | 1 | 218 | 62* | 2 | ---- | 14.53 | |
| A | Coxall | 10 | 9 | 1 | 196 | 66* | 1 | ---- | 24.50 | |
| S | Elia | 25 | 18 | 7 | 182 | 57* | 1 | ---- | 16.55 | |
| M | Ramaran | 18 | 13 | 3 | 182 | 50* | 1 | ---- | 18.20 | |
| G | Brown | 31 | 19 | 5 | 177 | 30 | ---- | 12.64 | ||
| Y | Choudry | 11 | 10 | 0 | 172 | 56 | 1 | ---- | 17.20 | |
| A | Sohoye | 13 | 11 | 1 | 168 | 65 | 1 | ---- | 16.80 | |
| A | Ishan | 10 | 8 | 1 | 168 | 51 | 1 | ---- | 24.00 | |
| P | Baker | 3 | 3 | 1 | 167 | 87 | 2 | ---- | 83.50 | |
| O | Zindani | 24 | 18 | 6 | 163 | 43* | ---- | 13.58 | ||
| D | Beaumont | 36 | 16 | 3 | 163 | 57 | 1 | ---- | 12.54 | |
| L | Rohomon | 12 | 11 | 4 | 158 | 68* | 1 | ---- | 22.57 | |
| A | Shirley | 16 | 15 | 1 | 151 | 36 | ---- | 10.79 | ||
| P | Hare | 17 | 11 | 4 | 141 | 43 | ---- | 20.14 | ||
| S | Shah | 12 | 10 | 0 | 140 | 44 | ---- | 14.00 | ||
| S | Khan | 11 | 10 | 0 | 127 | 44 | ---- | 12.70 | ||
| S | Shobohan | 10 | 9 | 0 | 114 | 52 | 1 | ---- | 12.67 | |
| C | Dodds | 19 | 11 | 4 | 105 | 64 | 1 | ---- | 15.00 | |
| B | Billimoria | 20 | 14 | 1 | 99 | 32 | ---- | 7.62 | ||
| T | Kershaw | 20 | 11 | 3 | 99 | 29* | ---- | 12.38 | ||
| A | Barnard | 13 | 8 | 2 | 92 | 32 | ---- | 15.33 | ||
| A | Waqas | 2 | 2 | 0 | 85 | 66 | 1 | ---- | 42.50 | |
| O | Farooq | 6 | 6 | 0 | 83 | 71 | 1 | ---- | 13.83 | |
| K | Hemons | 3 | 2 | 1 | 82 | 64* | 1 | ---- | 82.00 | |
| A | Cooper | 9 | 8 | 4 | 75 | 25 | ---- | 18.75 | ||
| L | Edwards | 4 | 2 | 1 | 75 | 73* | 1 | ---- | 75.00 | |
| L | Miller | 24 | 12 | 12 | 74 | 46* | ---- | ---- | ||
| G | Mardell | 3 | 3 | 0 | 71 | 45 | ---- | 23.67 | ||
| V | Drayton | 6 | 5 | 0 | 67 | 46 | ---- | 13.40 | ||
| AD | Lord | 3 | 3 | 0 | 62 | 29 | ---- | 20.67 | ||
| T | Barker | 26 | 10 | 4 | 61 | 23 | ---- | 10.17 | ||
| A | McCarthur | 31 | 10 | 3 | 58 | 16 | ---- | 8.29 | ||
| J | Sulola Jnr | 4 | 3 | 1 | 58 | 53 | 1 | ---- | 29.00 | |
| J | Lord | 3 | 2 | 1 | 56 | 31 | ---- | 56.00 | ||
| T | Last | 6 | 6 | 2 | 55 | 29* | ---- | 13.75 | ||
| D | Edwards | 17 | 10 | 3 | 52 | 22* | ---- | 7.43 | ||
| P | O'Brien | 12 | 10 | 4 | 51 | 13* | ---- | 8.50 | ||
| A | Akhtar | 5 | 3 | 0 | 50 | 36 | ---- | 16.67 | ||
| J | Pandit | 3 | 3 | 0 | 50 | 21 | ---- | 16.67 | ||
| C | Goddard | 7 | 6 | 1 | 48 | 16 | ---- | 9.60 | ||
| A | Nani | 5 | 5 | 0 | 48 | 32 | ---- | 9.60 | ||
| J | Sulola | 5 | 3 | 0 | 48 | 43 | ---- | 16.00 | ||
| A | Hakeem | 5 | 5 | 0 | 47 | 25 | ---- | 9.40 | ||
| A | Hawaz | 1 | 1 | 0 | 45 | 45 | ---- | 45.00 | ||
| W | Manoharan | 10 | 9 | 0 | 43 | 14 | ---- | 4.78 | ||
| A | Hussein | 4 | 3 | 0 | 43 | 25 | ---- | 14.33 | ||
| KYL | Lawrence | 16 | 10 | 4 | 41 | 18 | ---- | 6.83 | ||
| D | Iqbal | 1 | 1 | 0 | 41 | 41 | ---- | 41.00 | ||
| Y | Sohoye | 7 | 4 | 2 | 34 | 16 | ---- | 17.00 | ||
| AL | Lord | 3 | 2 | 1 | 33 | 31* | ---- | 33.00 | ||
| W | Reid | 3 | 2 | 0 | 31 | 31 | ---- | 15.50 | ||
| K | Hymans | 1 | 1 | 0 | 31 | 31 | ---- | 31.00 | ||
| H | Sohoye | 1 | 1 | 0 | 30 | 30 | ---- | 30.00 | ||
| P | Pate | 10 | 10 | 2 | 28 | 5 | ---- | 3.50 | ||
| J | Koupparis | 2 | 2 | 0 | 28 | 17 | ---- | 14.00 | ||
| A | Narul | 1 | 1 | 1 | 27 | 27* | ---- | ---- | ||
| K | Kemans | 1 | 1 | 0 | 26 | 26 | ---- | 26.00 | ||
| A | Syed | 5 | 4 | 0 | 23 | 14 | ---- | 5.75 | ||
| A | Sachin | 1 | 1 | 0 | 22 | 22 | ---- | 22.00 | ||
| T | Simmien | 2 | 2 | 0 | 21 | 20 | ---- | 10.50 | ||
| A | Kojo | 1 | 1 | 0 | 19 | 19 | ---- | 19.00 | ||
| A | Leteria | 1 | 1 | 0 | 16 | 16 | ---- | 16.00 | ||
| C | Turner | 3 | 2 | 0 | 15 | 11 | ---- | 7.50 | ||
| H | Khan | 2 | 1 | 0 | 14 | 14 | ---- | 14.00 | ||
| S | Aylott | 29 | 13 | 4 | 12 | 3 | ---- | 1.33 | ||
| G | Stewart | 5 | 5 | 1 | 12 | 9* | ---- | 3.00 | ||
| T | Harmer | 3 | 2 | 0 | 12 | 9 | ---- | 6.00 | ||
| N | Arul | 2 | 1 | 0 | 12 | 12 | ---- | 12.00 | ||
| D | Fahie | 1 | 1 | 1 | 12 | 12* | ---- | ---- | ||
| A | Symmonds | 2 | 2 | 0 | 11 | 11 | ---- | 5.50 | ||
| A | Dushante | 1 | 1 | 0 | 10 | 10 | ---- | 10.00 | ||
| A | Thomas | 15 | 6 | 3 | 9 | 7 | ---- | 3.00 | ||
| R | Brown | 1 | 1 | 0 | 8 | 8 | ---- | 8.00 | ||
| A | Cornwall | 10 | 4 | 0 | 7 | 4 | ---- | 1.75 | ||
| KEV | Lawrence | 14 | 4 | 4 | 6 | 4* | ---- | ---- | ||
| N | Abahyara | 1 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||
| C | Brown | 1 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||
| M | Baker | 3 | 1 | 1 | 5 | 5* | ---- | ---- | ||
| M | Merchant | 3 | 1 | 1 | 4 | 4* | ---- | ---- | ||
| C | Abha | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| A | Mawi | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| S | Sivathasan | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| B | Thompson | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| A | Yohananthan | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| A | A | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| S | Fita | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| S | Hussein | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| A | Crawford | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| L | Fernandez | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| M | Hutchingson | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| P | Last | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| D | Ozmil | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| J | Weir | 11 | 2 | 1 | 1 | 1* | ---- | 1.00 | ||
| A | Dawkins | 2 | 2 | 0 | 1 | 1 | ---- | 0.50 | ||
| S | Aikel | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| D | Boxer | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| P | Boxer | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| A | Lalo | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| S | Thomas | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| A | Nawaz | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| S | Paliavadan | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| K | Aemes | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| M | Lawrence | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||
| A | Malachi | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| T | Morrell | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| A | Perry | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| C | Thomas | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| A | Waters | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| S | Liyanage | 3 | 0 | ---- | ---- | |||||
| A | Rooban | 2 | 0 | ---- | ---- | |||||
| M | Asmin | 1 | 0 | ---- | ---- | |||||
| R | Dodds | 1 | 0 | ---- | ---- | |||||
| A | Dush | 1 | 0 | ---- | ---- | |||||
| A | Hammad | 1 | 0 | ---- | ---- | |||||
| K | Hemanx | 1 | 0 | ---- | ---- | |||||
| A | Lord | 1 | 0 | ---- | ---- | |||||
| J | Naden | 1 | 0 | ---- | ---- | |||||
| A | Porter | 1 | 0 | ---- | ---- | |||||
| T | Riearsi | 1 | 0 | ---- | ---- | |||||
| A | Saleem | 1 | 0 | ---- | ---- | |||||
| A | Shvanu | 1 | 0 | ---- | ---- | |||||
| A | Shyzaz | 1 | 0 | ---- | ---- | |||||
| A | Terry | 1 | 0 | ---- | ---- | |||||
| A | Vishul | 1 | 0 | ---- | ---- | |||||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |