Home
Fixtures / Results
Averages
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Facebook
Links
Contacts
Location
News Archive
Results Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Fixtures / Results 2011
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday League XI
Sunday Friendly XI
Midweek XI
Under 9
Under 10
Under 11
Under 12
Under 13
Under 14
Under 15
Under 17
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
In association with  ACR Electrical Services
Middlesex Championship - Division 1
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 23RD | HOME | INTERCLUB GAME | F | 2PM | Abandoned - Rain | Waquas 66*, Carew 71* |
| APRIL | 30TH | HOME | BESBOROUGH | F | 2PM | Edmonton 216a/o Besborough 124a/o | Elia 4-24, S.Brown 47 |
| MAY | 7TH | AWAY | CROUCH END | L | 1PM | Crouch End 256-9 Edmonton 244-6 | D.Hare 5-73, D.Hinnigan 54, A.Sohoye 46 |
| MAY | 14TH | HOME | BIRBECK COLLEGE | L | 1PM | Birkbeck College 225a/o Edmonton 223-7 | D.Hinnigan 71, Kev.Lawrence 5-56 |
| MAY | 21ST | AWAY | WYCOMBE HOUSE | L | 1PM | Edmonton 187-9 Wycombe House 192-7 | D.Hinnigan 51, Dodds 4-51 |
| MAY | 28TH | HOME | TURN.GRN/POLY | L | 1PM | Turnham Green 169a/o Edmonton 170-3 | W.Khan 4-42, Dodds 4-62, Arul 59 |
| JUNE | 4TH | AWAY | OLD ACTONIANS | L | 1PM | Old Actonians 288-4 Edmonton 209-7 | Saeed 55* |
| JUNE | 11TH | AWAY | MTSSC | L | 1PM | MTSSC 101a/o Edmonton 104-7 | Hare 6-23 & 43*, Kyle Lawrence 3-33 |
| JUNE | 18th | HOME | OSTERLEY | L | 1PM | Osterley 178a/o Edmonton 172-9 | Khan 4-51, Kyle Lawrence 3-19, Hare 59 |
| JUNE | 25TH | AWAY | PINNER | L | 1PM | Edmonton 218a/o Pinner 109a/o | Arul 62, Ishan 51, Kyle Lawrence 4-16 |
| JULY | 2ND | HOME | OLD LYONIANS | L | 1PM | Edmonton 164a/o Old Lyonians 165-9 | Shabbir 51, Kyle Lawrence 4-47, Kevin Lawrence 3-33 |
| JULY | 9TH | HOME | CROUCH END | L | 1PM | Crouch End 78a/o Edmonton 81-2 | Kevin Lawrence 5-15, Hinnigan 54 |
| JULY | 16TH | AWAY | BIRBECK COLLEGE | L | 1PM | Abandoned - Rain | |
| JULY | 23RD | HOME | WYCOMBE HOUSE | L | 1PM | Edmonton 241-9 Wycombe House 62a/o | Herron 101, Hare 3-11, Kyle Lawrence 3-17, Khan 3-19 |
| JULY | 30TH | AWAY | TURN.GRN/POLY | L | 1PM | Turnham Green 211a/o Edmonton 214-5 | Kyle Lawrence 3-37, Ishan 3-51, Hinnigan 106* |
| AUG | 6TH | HOME | OLD ACTONIANS | L | 1PM | Old Actonians 254-5 Edmonton 259-6 | Arul 84, Saeed 65, Khan 48 |
| AUG | 13TH | HOME | MTSSC | L | 1PM | Edmonton 188a/o MTSSC 171a/o | Khan 3-46 |
| AUG | 20TH | AWAY | OSTERLEY | L | 1PM | Abandoned - Rain | |
| AUG | 27TH | HOME | PINNER | L | 12.30PM | Pinner 45a/o Edmonton 46-0 | Khan 6-10, Kyle Lawrence 3-22 |
| SEP | 3RD | AWAY | OLD LYONIANS | L | 12.30PM | Edmonton 172-9 Old Lyonians 140a/o | Khan 38 & 3-41, Ishan 4-18 |
| SEP | 10TH | HOME | SOUTHGATE | CUP | 1PM | Southgate 182-7 Edmonton 102a/o | Shabbir 39 |
| SEP | 17TH | HOME | COCKFOSTERS | CUP | 1PM | Cockfosters 211-9 Edmonton 171-9 | Miller 3-23, S.Brown 3-49 |
| SEP | 24TH | TBA | FORD | CUP | 1PM | Edmonton 223-5 Ford 203a/o | S.Brown 110, Perera 3-37 |
Back To The Top
Saturday 2nd XI
Middlesex County League - Division 3
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 23RD | HOME | INTERCLUB GAME | F | 2PM | Abandoned - Rain< | |
| APRIL | 30TH | AWAY | WIMBLEDON | F | 2PM | Edmotnon 246-6 Wimbledon 247-4 | Benedetti 59, Bennett 58, Carew 51 |
| MAY | 7TH | HOME | BESSBOROUGH | L | 1PM | Edmonton 216a/o Bessborough 124a/o | S.Brown 47, Elia 4-21 |
| MAY | 14TH | AWAY | HORNSEY | L | 1PM | Hornsey 224a/o Edmonton 225-9 | Cornwall 4-27 (inc. Hat-Trick) |
| MAY | 21ST | HOME | WYCOMBE HOUSE | L | 1PM | Edmonton 307-7 Wycombe House 201a/o | Carew 85 & 4-67, Crawford 76, Sohoye 65 |
| MAY | 28TH | AWAY | OLD ACTONIANS | L | 1PM | Edmonton 210-8 Old Actonians 110a/o | Pieris 48* Carew 7-? |
| JUNE | 4TH | HOME | HARROW TOWN | L | 1PM | Harrow Town 223a/o Edmonton 224-3 | Miller, Cornwall & Elia 3 wickets, D.Hare 120 |
| JUNE | 11TH | HOME | UXBRIDGE | L | 1PM | Uxbridge 182-9 Edmonton 117a/o | Ishan 6-29 |
| JUNE | 18th | AWAY | TWICKENHAM | L | 1PM | Edmonton 157-9 Twickenham 145-9 | Elia 44, Cornwall 5-54 |
| JUNE | 25TH | HOME | SOUTH HAMPSTEAD | L | 1PM | Won by 6 wickets | Miller 5-52, Perera 55, Shabbir 51*, Beeden 43* |
| JULY | 2ND | AWAY | ENFIELD | L | 1PM | Enfield 228a/o Edmonton 229-5 | Miller 6-86, Noel 103* |
| JULY | 9TH | AWAY | BESSBOROUGH | L | 1PM | Bessborough 216a/o Edmonton 221-2 | Cornwall 4-55, Miller 3-44, Crawford 101*, Noel 72 |
| JULY | 16TH | HOME | HORNSEY | L | 1PM | Hornsey 239-4 Edmonton 151-9 | S.Brown 40, D.Hare 3-70 |
| JULY | 23RD | AWAY | WYCOMBE HOUSE | L | 1PM | Wycombe House 202a/o Edmonton 190a/o | Carew 3-24, I.Bacchus 83, Perera 56 |
| JULY | 30TH | HOME | OLD ACTONIANS | L | 1PM | Old Actonians 166a/o Edmonton 169-5 | Miller 5-47, Perera 53*, Brown 50 |
| AUG | 6TH | AWAY | HARROW TOWN | L | 1PM | | |
| AUG | 13TH | AWAY | UXBRIDGE | L | 1PM | Edmonton 182-9 Uxbridge 152-7 | Noel 51, Hazell 41 |
| AUG | 20TH | HOME | TWICKENHAM | L | 1PM | Edmonton 187a/o Twickenham 78-4 | Perera 82, Hazell 44 |
| AUG | 27TH | AWAY | SOUTH HAMPSTEAD | L | 12.30PM | | |
| SEP | 3RD | HOME | ENFIELD | L | 12.30PM | Enfield 292-4 Edmonton 297-5 | Noel 137 |
| SEP | 10TH | HOME | NO GAME | F | 1PM | | |
| SEP | 17TH | HOME | TBA | F | 1PM | Edmonton 168-3 TBA 169-1 | K.Hemens 64*, M.Ramrattan 50* |
| SEP | 24TH | HOME | OLD ESCOCIANS | F | 1PM | Esconians 159a/o Edmonton 160-7 | G.Brown 4-29, O.Zindane 3-2 |
Back To The Top
Saturday 3rd XI
Middlesex County League Division 3
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 23RD | HOME | BOTANY BAY | F | 2PM | Abandoned - Rain< | Benedetti 89, T.Hawkins 83 |
| APRIL | 30TH | HOME | WIMBLEDON | F | 2PM | Edmonton 246-6 Wimbledon 247-4 | Benedettie 59, Bennett 58 |
| MAY | 7TH | AWAY | UXBRIDGE | L | 1PM | Lost | O.Zindane 3-42 |
| MAY | 14TH | HOME | SOUTH HAMPSTEAD | L | 1PM | | |
| MAY | 21ST | AWAY | EALING 4’S | L | 1PM | Ealing 252-7 Edmonton 246-8 | Beeden 65 K.Bacchus 3-55 |
| MAY | 28TH | AWAY | HARROW TOWN | L | 1PM | Harrow Town 291-8 Edmonton 293-0 | A.Thomas 3-71, T.Perera 165*, S.Faisal 102* |
| JUNE | 4TH | HOME | ICKENHAM | L | 1PM | Edmonton 129a/o Ickenham 130-3 | K.Bacchus 49 |
| JUNE | 11TH | AWAY | WINCHMORE HILL | L | 1PM | Match Drawn | K.Bacchus 5-23 |
| JUNE | 18th | HOME | KENTON | L | 1PM | Won by 6 wickets | Beaumont 4-42, E.Bacchus 83*, Bennett 60 |
| JUNE | 25TH | AWAY | WYCOMBE HOUSE | L | 1PM | Wycombe House 87a/o Edmonton 90-4 | Beaumont 5-35, Bennett 47* |
| JULY | 2ND | HOME | SOUTHGATE | L | 1PM | Southgate 118a/o Edmonton 119-5 | Thomas 3-28 |
| JULY | 9TH | HOME | UXBRIDGE | L | 1PM | Edmonton 273-9 Uxbridge 118a/o | Bennett 95, Hazell 73, Sohail 3-27, Thomas 3-35 |
| JULY | 16TH | AWAY | SOUTH HAMPSTEAD | L | 1PM | Abandoned - Rain | |
| JULY | 23RD | HOME | EALING 4’S | L | 1PM | Edmonton 232-9 Ealing 83a/o | Damodaran 92, Thomas 4-32 |
| JULY | 30TH | HOME | HARROW TOWN | L | 1PM | Harrow Town 176a/o Edmonton 175a/o | Hazell 3-35, Mardell 45 |
| AUG | 6TH | AWAY | ICKENHAM | L | 1PM | Edmonton 173a/o Ickenham 175-7 | Faisal 64, Hazell 59, Beaumont 5-74 |
| AUG | 13TH | HOME | WINCHMORE HILL | L | 1PM | Edmonton 303-4 Winchmore Hill 306-3 | K.Bacchus 124, Griffith 81 |
| AUG | 20TH | AWAY | KENTON | L | 1PM | Abandoned - Rain | |
| AUG | 27TH | HOME | WYCOMBE HOUSE | L | 12.30PM | Edmonton 344-3 Wycombe House 129a/o | Simmonds 216*, Griffith 81 |
| SEP | 3RD | AWAY | SOUTHGATE | L | 12.30PM | Southgate 245a/o Edmonton 179-9 | |
| SEP | 10TH | HOME | NO GAME | F | 1PM | | |
| SEP | 17TH | HOME | HEADSTONE ST. GEORGES | F | 1PM | Edmonton 170-8 Headstone 173-3 | J.Aylott 40 |
Back To The Top
Saturday 4th XI
1987 League - Division 3 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 23RD | HOME | INTERCLUB GAME | F | 2PM | Abandoned - Rain | |
| APRIL | 30TH | AWAY | TBA | F | 2PM | | |
| MAY | 7TH | HOME | UXBRIDGE 4 | L | 1.30PM | Draw | Narul 86, J.Hinnigan 60 |
| MAY | 14TH | AWAY | SHEPHERD’S BUSH 4 | L | 1.30PM | Lost | J.Aylott 75, P.Hare 43 |
| MAY | 21ST | HOME | EALING 5 | L | 1.30PM | Ealing 302-5 Edmonton 96a/o | Rohomon 3-46 |
| MAY | 28TH | HOME | HIGHGATE 4 | L | 1.30PM | Edmonton 261-6 Highgate 238-7 | J.Hinnigan 63, T.Zindane 55, Weir 3-27 |
| JUNE | 4TH | AWAY | WINCHMORE HILL 4 | L | 1.30PM | Lost | |
| JUNE | 11TH | HOME | KENTON 4 | L | 1.30PM | Won by 9 wickets | Beaumont 3-7, McArthur 3-33, J.Aylott 44* |
| JUNE | 18th | AWAY | RICHMOND 5 | L | 1.30PM | Edmonton 73a/o Richmond 74-1 | A.Bacchus 35 |
| JUNE | 25TH | HOME | LOHANA 3 | L | 1.30PM | Edmonton 229-8 Lohana 194-6 | N.Sohail 100 |
| JULY | 2ND | AWAY | SOUTHGATE 4 | L | 1.30PM | Southgate 234-7 Edmonton 232-7 | Weir 3-37, Iqbal 41, J.Aylott 40 |
| JULY | 9TH | AWAY | UXBRIDGE 4 | L | 1.30PM | Uxbridge 272-6 Edmonton 185-6 | Beaumont 57 |
| JULY | 16TH | HOME | SHEPHERD’S BUSH 4 | L | 1.30PM | | |
| JULY | 23RD | AWAY | EALING 5 | L | 1.30PM | Ealing 163-6 Edmonton 102a/o | McArthur 3-38, A.Bacchus 45 |
| JULY | 30TH | AWAY | HIGHGATE 4 | L | 1.30PM | Edmonton 209-6 Highgate 110-6 | J.Aylott 70, McArthur 3-19 |
| AUG | 6TH | HOME | WINCHMORE HILL 4 | L | 1.30PM | Winchmore Hill 236-8 Edmonton 240-6 | O.Zindane 3-61, J.Aylott 69, Benedetti 41 |
| AUG | 13TH | AWAY | KENTON 4 | L | 1.30PM | Edmonton 126-8 Kenton 127-8 | A.Bacchus 57, O.Zindane 4-26 |
| AUG | 20TH | HOME | RICHMOND 5 | L | 1PM | | |
| AUG | 27TH | AWAY | LOHANA 3 | L | 12.30PM | | |
| SEP | 3RD | HOME | SOUTHGATE 4 | L | 12.30PM | Southgate 72-9 Edmonton 73-1 | O.Zindane 4-20 |
Back To The Top
Saturday 5th XI
1987 League - Division 5 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| MAY | 7TH | HOME | OLD ACTONIANS 4 | L | 1.30PM | Edmonton 153a/o Old Actonians 154-3 | M.Chaudhry 56 |
| MAY | 14TH | AWAY | NO FIXTURE | | | | |
| MAY | 21ST | AWAY | NO FIXTURE | | | | |
| MAY | 28TH | HOME | ICKENHAM 4 | L | 1.30PM | Ickenham 237-7 Edmonton 167a/o | Chaudhry 3-46 Khan 44 |
| JUNE | 4TH | AWAY | OSTERLEY 4 | L | 1.30PM | Edmonton 101a/o Osterley 102-5 | |
| JUNE | 11TH | HOME | CROUCH END 4 | L | 1.30PM | Edmonton 130a/o Crouch End 86a/o | Rohomon 4-20 |
| JUNE | 18th | AWAY | SWAMIBAPA 3 | L | 1.30PM | Walkover Edmonton | |
| JUNE | 25TH | HOME | OSTERLEY 3 | L | 1.30PM | Edmonton 150a/o Osterley 151-5 | Rohomon 68, S.Khan 3-44 |
| JULY | 2ND | AWAY | WEMBLEY 5 | L | 1.30PM | Win | Farooq 5-40, Yainne 60 |
| JULY | 9TH | AWAY | HIGHGATE 5 | L | 1.30PM | Edmonton 199a/o Highgate 103a/o | Shohoban 52, S.Shah 4-28 |
| JULY | 16TH | HOME | NO FIXTURE | F | 2PM | | |
| JULY | 23RD | HOME | TURN.GRN/POLY 4 | L | 1.30PM | Edmonton 163-9 TGP 106-9 | S.Shah 44 & 4-12 |
| JULY | 30TH | AWAY | NORTH MIDDX | F | 2PM | Edmonton 178a/o North Middx 180-8 | C.Edwards 64, S.Shah 4-23 |
| AUG | 6TH | AWAY | HORNSEY 4 | L | 1.30PM | Edmonton 166a/o Hornsey 167-3 | C.Edwards 38 |
| AUG | 13TH | AWAY | TURN.GRN/POLY 3 | L | 1.30PM | Edmonton 75a/o TG+P 79-1 | |
| AUG | 20TH | AWAY | BESSBOROUGH 4 | L | 1PM | Abandoned - Rain | |
| AUG | 27TH | HOME | NORTH LONDON 5 | L | 12.30PM | Edmonton 47a/o North London 48-1 | |
Back To The Top
Sunday 1st XI
Dukes Chess Valley League - Division 1 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 24TH | HOME | OLD ACTONIANS | CUP | 1.30PM | Lost | |
| MAY | 1ST | HOME | DHARJI | F | 2PM | Dharji 242-9 Edmonton 243-7 | Baker 5-49, Noel 100 |
| MAY | 8TH | HOME | BO ROVERS | F | 2PM | | |
| MAY | 15TH | HOME | TBA | F | 2PM | Lost | Griffith 59*, S.Brown 49 |
| MAY | 22ND | HOME | SOUTHGATE ADELAIDE | F | 2PM | | |
| MAY | 29TH | - | NO FIXTURE | - | - | | |
| JUNE | 5TH | HOME | RUISLIP ORIENTALS | F | 2PM | Abandoned - Rain | |
| JUNE | 12TH | AWAY | TBA | F | 1.30PM | Abandoned - Rain | |
| JUNE | 19TH | AWAY | HARPENDEN | L | 1.30PM | Harpenden 293-7 Edmonton 292-8 | Miller 5-58, Akram 161 |
| JUNE | 26TH | HOME | OSTERLEY | L | 2PM | Osterley 319-7 Edmonton 216a/o | T.Hawkins 62 |
| JULY | 3RD | HOME | OAK HILL | F | 1.30PM | Oak Hill 163a/o Edmonton 167-4 | T.Hawkins 4-35, Arul 42 |
| JULY | 10TH | HOME | SIMBA | F | 2PM | Edmonton 190-5 Simba 180a/o | Shabbir 60, Damodaran 47, Miller 4-21 |
| JULY | 17TH | AWAY | HARROW TOWN | L | 1.30PM | Abandoned - Rain | |
| JULY | 24TH | AWAY | SOUTHGATE ADELAIDE | F | 2PM | Edmonton 384-6 Southgate Adelaide 133a/o | Damodaran 187*, Arul 82, Miller 5-21 |
| JULY | 31ST | HOME | COCKFOSTERS | L | 1.30PM | Edmonton 255-8 Cockfosters 259-7 | Akram 69, Hussein 62 |
| AUG | 7TH | HOME | BARNET B’S | F | 2PM | | |
| AUG | 14TH | HOME | CHORLEYWOOD | L | 1PM | | |
| AUG | 21ST | AWAY | CHESHAM | L | 1PM | Chesham 242-7 Edmonton 141-8 | Elia 4-51, Perera 56 |
| AUG | 28TH | HOME | LONDON WEST INDIANS | F | 2PM | LONDON WI 155a/o Edmonton 156-5 | L.Edwards 73 |
| SEP | 4TH | HOME | CHINGFORD | L | 12.30PM | Edmonton 75a/o Chingford 76-3 | |
| SEP | 11TH | HOME | HARROW | L | 1PM | | |
| SEP | 18TH | HOME | ENFIELD | CUP | 1PM | Enfield 166-7 Edmonton 121-4 | Akram 38 |
| SEP | 25TH | TBA | BUSHEY | CUP | 1PM | Edmonton 266-7 Bushey 260a/o | Perera 86, Shabbir 66 |
Back To The Top
Sunday Friendly XI
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 24TH | HOME | PERIVALE | F | 2PM | Perivale 270-9 Edmonton 259-6 | Miller 46 & 3-24 |
| MAY | 1ST | HOME | SPARTANS | F | 2PM | | Bennett 55 |
| MAY | 8TH | HOME | TBA | F | 2PM | | W.Manoharan 67, Kershaw 3-11 S.Aylott 3-12 |
| MAY | 15TH | HOME | MILLFIELDS CC | F | 2PM | Lost | Bennett 59 |
| MAY | 22ND | HOME | HARROW ON THE HILL | F | 2PM | Lost | R.Hawkins 63 |
| MAY | 29TH | HOME | OLD MINCHENDENIANS | F | 2PM | Won | R.Hawkins 100 |
| JUNE | 5TH | HOME | TBA | F | 2PM | Abandoned - Rain | |
| JUNE | 12TH | HOME | TBA | F | 2PM | Abandoned - Rain | |
| JUNE | 19TH | HOME | SHAKESPEAR CC | F | 2PM | Lost | |
| JUNE | 26TH | HOME | BADGER WANDERERS | F | 2PM | Lost by 6 wickets | Bennett 87 Coxall 66 |
| JULY | 3RD | HOME | JACK OF DIAMONDS | F | 2PM | Won | |
| JULY | 10TH | HOME | CROUCH END | F | 2PM | Won | Aylott 60, Billson 3-6 |
| JULY | 17TH | HOME | ALDERTON CC | F | 2PM | Abandoned - Rain | |
| JULY | 24TH | HOME | CRAVEN | F | 2PM | Lost | A.Shirley 3-39, J.Hawkins 72 |
| JULY | 31ST | HOME | MACABI | F | 2PM | Won | Bennett 107 |
| AUG | 7TH | HOME | TBA | F | 2PM | | |
| AUG | 14TH | HOME | TBA | F | 2PM | | |
| AUG | 21ST | HOME | NORTH WEALD | F | 2PM | North Weald 160-6 Edmonton 161-1 | R.Hawkins 53*, Hinnigan 50* |
| AUG | 28TH | HOME | FINCHLEY | F | 2PM | Finchley 260-5 Edmonton 189-5 | R.Hawkins 49 |
| SEP | 4TH | HOME | GOODWILL WANDERERS | F | 1PM | Goodwill 127-6 Edmonton 129-8 | J.Hawkins 66* |
| SEP | 11TH | HOME | CRAVEN | F | 1PM | Edmonton 117-9 Craven 118-7 | |
| SEP | 18TH | HOME | SPARTANS | F | 1PM | Spartans 179-9 Edmonton 180-4 | Dodds 3-34, D.Hare 61 |
| SEP | 25TH | HOME | MAYFIELD | F | 1PM | Edmonton 203a/o Mayfield 204-9 | J.Aylott 93, J.Hawkins 58, Kershaw 4-39, Barker 4-30 |
Back To The Top
Midweek XI
| Day | Month | Date | Opposition | Venue | Time | Scores | Individual Performances |
| WEDS | MAY | 4TH | OLD VICTORIANS | HOME | 2PM | | |
| THURS | MAY | 12TH | MONTENOTTE | HOME | 2PM | Edmonton 241-5 Montenotte 150-3 | Nawaz 86 |
| THURS | MAY | 26TH | EAST HERTS CAVALIERS | HOME | 2PM | | |
| THURS | JUNE | 2ND | BILLERICAY | AWAY | 2PM | Winning Draw | |
| WEDS | JUNE | 15TH | OLD VICTORIANS | HOME | 2PM | Edmonton 199-8 Old Victorians 200-3 | Bilson 49 |
| THURS | JUNE | 23RD | HARLOW | AWAY | 2PM | Edmonton 225-5 Harlow 200-4 | P.Baker 71 |
| THURS | JUNE | 30TH | MONTENOTTE | AWAY | 2PM | Loss | Perera 81, Billson 49, A.Lord 5-41 |
| THURS | JULY | 7TH | BACCHANALIANS | HOME | 2PM | | |
| THURS | JULY | 14TH | 1987 LEAGUE VETS X1 | HOME | 2PM | 1987 237-6 Edmonton 174a/o | Damodaran 73 |
| FRID | JULY | 22ND | HARLOW | HOME | 2PM | Edmonton 196-4 Harlow 146-9 | D.Baker 67, Billson 63 |
| THURS | JULY | 28TH | BACCHANALIANS | AWAY | 2PM | Bacchanalians 173a/o Edmonton 177-3 | Perera 81, Billson 49 & 3-8, Yainne 3-31 |
| FRI | AUG | 5TH | HARPENDEN | AWAY | 2PM | Edmonton 270-7 Harpenden 256-5 | Perera 78, Yanine 66, Elia 57 |
| THURS | AUG | 11TH | OLD CAMDENIANS | AWAY | 2PM | O.Camdenians 176-7 Edmotnon 177-4 | A.Bacchus 3-34, Perera 75 |
| TUES | AUG | 16TH | SPRINGFIELD | AWAY | 2PM | Edmonton 274-3 Springfield 181-8 | D.Baker 100, Perera 77, McArthur 3-19 |
| THURS | AUG | 25TH | BILLERICAY | HOME | 1PM | | |
| THURS | SEPT | 1ST | OLD CAMDENIANS | HOME | 1PM | Edmonton 218-7 Old Camdenians 177-7 | Perera 57, Bennett 57, Beaumont 3-23 |
| WEDS | SEPT | 7TH | ESSEX OVER 50’S | AWAY | 1PM | Essex 50+ 191-5 Edmonton 192-7 | Bennett 52 |
| THURS | SEPT | 15TH | BACCHANALIANS | HOME | 1PM | Bacchanalians 210-5 Edmontno 211-2 | Gitten-Brown 110, Yainne 67* |
Back To The Top
Under 9
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 19TH | JUNE | HOME | WHCC | F | 10AM |
| SUN | 26TH | JUNE | HOME | NORTH LONDON | F | 10AM |
| SUN | 3RD | JULY | HOME | STOKE NEWINGTON | F | 10AM |
| TUES | 12TH | JULY | AWAY | WHCC | F | 6PM |
| FRI | 15TH | JULY | AWAY | NORTH LONDON | F | 6PM |
Back To The Top
Under 10
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 22ND | MAY | HOME | WHCC | F | 10AM |
| SUN | 29TH | MAY | HOME | STOKE NEWINGTON | F | 10AM |
| SUN | 5TH | JUNE | HOME | WILF SLACK | CUP | 10AM |
| SUN | 17TH | JULY | AWAY | WHCC | F | 10AM |
| WED | 4TH | AUG | HOME | ECC U/10 FESTIVAL | F | 10AM |
Back To The Top
Under 11
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 24TH | APRIL | HOME | BOTANY BAY | L | 10AM |
| WED | 27TH | APRIL | AWAY | NORTH LONDON | F | 6PM |
| TUE | 3RD | MAY | AWAY | HOLTWHITES | CUP | 6PM |
| SUN | 8TH | MAY | AWAY | BARNET | L | 10AM |
| WED | 11TH | MAY | AWAY | POTTERS BAR | L | 6PM |
| SUN | 15TH | MAY | HOME | SOUTHGATE | L | 10AM |
| THUR | 2ND | JUNE | AWAY | WINCHMORE HILL CC | L | 6PM |
| WED | 8TH | JUNE | AWAY | BOTANY BAY | L | 6PM |
| SUN | 12TH | JUNE | HOME | BARNET | L | 10AM |
| SUN | 19TH | JUNE | HOME | POTTERS BAR | L | 10AM |
| SUN | 26TH | JUNE | AWAY | SOUTHGATE | L | 10AM |
| SUN | 3RD | JULY | HOME | WINCHMORE HILL CC | L | 10AM |
| SUN | 10TH | JULY | HOME | NORTH LONDON | F | 10AM |
Back To The Top
Under 12
| Day | Date | Month | Venue | Opposition | Type | Time |
| THUR | 28TH | APRIL | AWAY | MILL HILL VILLAGE | L | 6PM |
| WED | 4TH | MAY | HOME | SOUTHGATE ADELAIDE | L | 6PM |
| WED | 11TH | MAY | HOME | HOLTWHITES | L | 6PM |
| MON | 30TH | MAY | AWAY | 6 A SIDE AT HOLTWHITES | 00/Jan | 10AM |
| WED | 1ST | JUNE | HOME | OLD ELIZABETHANS | L | 6PM |
| WED | 8TH | JUNE | HOME | MILL HILL VILLAGE | L | 6PM |
| WED | 15TH | JUNE | AWAY | SOUTHGATE ADELAIDE | L | 6PM |
| TUE | 21ST | JUNE | AWAY | HOLTWHITES | L | 6PM |
| TUE | 28TH | JUNE | HOME | NORTH LONDON | F | 6PM |
| TUE | 5TH | JULY | AWAY | OLD ELIZABETHANS | L | 6PM |
| WED | 20TH | JULY | AWAY | NORTH LONDON | F | 6PM |
Back To The Top
Under 13
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 1ST | MAY | AWAY | BOTANY BAY | L | 10AM |
| THUR | 12TH | MAY | AWAY | SOUTHGATE | L | 6PM |
| WED | 18TH | MAY | HOME | POTTERS BAR | L | 6PM |
| WED | 25TH | MAY | HOME | NORTH LONDON | F | 6PM |
| THUR | 2ND | JUNE | AWAY | WINCHMORE HILL CC | L | 6PM |
| TUE | 14TH | JUNE | HOME | BOTANY BAY | L | 6PM |
| WED | 22ND | JUNE | HOME | SOUTHGATE | L | 6PM |
| WED | 29TH | JUNE | AWAY | POTTERS BAR | L | 6PM |
| SUN | 3RD | JULY | AWAY | WHCC | F | 10AM |
| THUR | 7TH | JULY | HOME | WINCHMORE HILL CC | L | 6PM |
| WED | 13TH | JULY | HOME | WHCC | F | 6PM |
| THUR | 21ST | JULY | AWAY | NORTH LONDON | F | 6PM |
Back To The Top
Under 14
| Day | Date | Month | Venue | Opposition | Type | Time |
| THUR | 28TH | APRIL | HOME | BARNET | L | 6PM |
| WED | 4TH | MAY | AWAY | WILF SLACK | L | 6PM |
| WED | 11TH | MAY | AWAY | HOLTWHITES | L | 6PM |
| THUR | 19TH | MAY | HOME | SOUTHGATE COMPTON | L | 6PM |
| SUN | 29TH | MAY | AWAY | WINCHMORE HILL CC | L | 10AM |
| MON | 30TH | MAY | AWAY | HOLTWHITES 6 A SIDE | 00/Jan | 10AM |
| WED | 8TH | JUNE | AWAY | BARNET | L | 6PM |
| FRI | 17TH | JUNE | HOME | WILF SLACK | L | 6PM |
| THUR | 23RD | JUNE | HOME | HOLTWHITES | L | 6PM |
| THUR | 30TH | JUNE | AWAY | SOUTHGATE COMPTON | L | 6PM |
| WED | 6TH | JULY | HOME | WINCHMORE HILL CC | L | 6PM |
| THUR | 7TH | JULY | AWAY | NORTH LONDON | F | 6PM |
| THUR | 14TH | JULY | HOME | NORTH LONDON | F | 6PM |
Back To The Top
Under 15
| Day | Date | Month | Venue | Opposition | Type | Time |
| WED | 27TH | APRIL | HOME | SOUTHGATE COMPTON | CUP | 6PM |
| THUR | 28TH | APRIL | AWAY | SOUTHGATE | L | 6PM |
| SUN | 1ST | MAY | AWAY | WINCHMORE HILL CC | L | 10AM |
| THUR | 12TH | MAY | HOME | POTTERS BAR | L | 6PM |
| FRI | 20TH | MAY | AWAY | COCKFOSTERS | L | 6PM |
| SUN | 22ND | MAY | AWAY | WHCC | F | 10AM |
| THUR | 26TH | MAY | AWAY | ENFIELD | L | 6PM |
| THUR | 9TH | JUNE | HOME | SOUTHGATE | L | 6PM |
| MON | 13TH | JUNE | AWAY | POTTERS BAR | L | 6PM |
